Flying 4x4
Flight 11 12-24-01a |
Return to 4x4 home page |
Details: Spreadsheet output:
LumberCalc | Version 1d | Data from Flight 12-24-01A | Flying
4X4 flight 3 |
|||
Measured: | Calculated: | |||||
Distance * | Feet | Meters | Rise/Run at apogee: | 0.722993 | < ratio of height on pole at apogee / distance to pole | |
A. Camera to measuring pole | 4.61 | 1.405059 | Rise/Run at burnout: | 0.125813 | < height on pole at burnout / distance to pole | |
B. Camera to launcher | 276.2 | 84.18165 | ||||
C. Camera to touchdown | 197.1 | 60.07315 | Height at apogee: | 52.14764 | < distance to apogee * rise/run ratio at apogee | |
D. Launcher to touchdown | 80.3 | 24.47425 | Height at burnout: | 10.59118 | < distance to burnout * rise/run ratio at burnout | |
E. Rise on pole at burnout | 0.58 | 0.176775 | Rise height after burnout: | 41.55646 | < height at apogee - height at burnout | |
F. Rise on pole at apogee | 3.333 | 1.015849 | <*Note | |||
* Letters A-F refer to drawing on Sheet 2 | Rise time, burnout to apogee: | 2.9122 | < calculated from rise height, deceleration by gravity | |||
Time, launch to apogee | 3.5922 | < boost time + rise time | ||||
Time | Seconds | Fall time, apogee to ground | 3.262265 | < calculated from height at apogee & gravity | ||
Thrust duration | 0.68 | Total Flight time (calculated) | 6.854466 | < calculated boost + rise + fall time) | ||
Descent from apogee | 2.9795 | <* Note | %Error between flight times: | -0.04505 | < comparing measured vs. calculated times | |
Total flight time (measured) | 6.559 | |||||
Velocity at burnout (m/sec) | 28.53956 | < calculated from rise height, deceleration by gravity | ||||
Weight | Kilograms | Acceleration, actual (m/s^2) | 41.96994 | < velocity at burnout / thrust duration | ||
Fuel charge | 0.1427 | Acceleration, felt (m/s^2) | 51.76994 | < actual acceleration + gravity | ||
Total launch weight | 4.856 | Thrust (Newtons) | 251.3948 | < felt acceleration * total weight | ||
Total Impulse (N-Sec) | 170.9485 | < thrust * thrust duration | ||||
Isp (N-Sec/kg) | 1197.957 | < total impulse / mass of fuel charge | ||||
Jimmy Yawn | Seconds | 122.2405 | < Isp / gravity | |||
jyawn@sfcc.net | ||||||
12/16/01 | Height (of doubtful accuracy) | 43.49936 | < calculated from measured fall time |
Click here to download a copy of this spreadsheet, Excel format
Events:
Ignition switch click is not identifiable in this graph.
1.6seconds, Thrust begins
2.3 seconds, burnout
8.25 seconds, vehicle hits ground
Note that the launcher is 276 feet from the camera, causing a delay of about 0.25 second between the visual event and its sound.
JY
12/30/01