Flying 4x4
Flight 2 12-23-01b |
Return to 4x4 home page |
Details: Spreadsheet output:
LumberCalc | Version 1d | Data from Flight 12-23-01B | Flying
4x4, flight 2 |
|||
Measured: | Calculated: | |||||
Distance * | Feet | Meters | Rise/Run at apogee: | 0.433839 | < ratio of height on pole at apogee / distance to pole | |
A. Camera to measuring pole | 4.61 | 1.405059 | Rise/Run at burnout: | 0.10846 | < height on pole at burnout / distance to pole | |
B. Camera to launcher | 276.2 | 84.18165 | ||||
C. Camera to touchdown | 252.2 | 76.86681 | Height at apogee: | 34.93459 | < distance to apogee * rise/run ratio at apogee | |
D. Launcher to touchdown | 24 | 7.314843 | Height at burnout: | 9.130331 | < distance to burnout * rise/run ratio at burnout | |
E. Rise on pole at burnout | 0.5 | 0.152393 | Rise height after burnout: | 25.80426 | < height at apogee - height at burnout | |
F. Rise on pole at apogee | 2 | 0.60957 | ||||
* Letters A-F refer to drawing on Sheet 2 | Rise time, burnout to apogee: | 2.294815 | < calculated from rise height, deceleration by gravity | |||
Time, launch to apogee | 2.894815 | < boost time + rise time | ||||
Time | Seconds | Fall time, apogee to ground | 2.670114 | < calculated from height at apogee & gravity | ||
Thrust duration | 0.6 | Total Flight time (calculated) | 5.564929 | < calculated boost + rise + fall time) | ||
Descent from apogee | 2.72 | %Error between flight times: | -0.02296 | < comparing measured vs. calculated times | ||
Total flight time (measured) | 5.44 | |||||
Velocity at burnout (m/sec) | 22.48919 | < calculated from rise height, deceleration by gravity | ||||
Weight | Kilograms | Acceleration, actual (m/s^2) | 37.48198 | < velocity at burnout / thrust duration | ||
Fuel charge | 0.1197 | Acceleration, felt (m/s^2) | 47.28198 | < actual acceleration + gravity | ||
Total launch weight | 4.718 | Thrust (Newtons) | 223.0764 | < felt acceleration * total weight | ||
Total Impulse (N-Sec) | 133.8458 | < thrust * thrust duration | ||||
Isp (N-Sec/kg) | 1118.177 | < total impulse / mass of fuel charge | ||||
Jimmy Yawn | Seconds | 114.0997 | < Isp / gravity | |||
jyawn@sfcc.net | ||||||
12/23/01 | Height (of doubtful accuracy) | 36.25216 | < calculated from measured fall time |
Click here to download a copy of this spreadsheet, Excel format
Events:
1.0 seconds, Ignition switch clicks
1.9 seconds, Thrust begins
2.6 seconds, burnout
7.6 seconds, vehicle hits ground
Note that the launcher is about 270 feet from the camera, causing a
delay of about 0.25 second between the visual event and its sound.
Thus the ignition lag is about 1/4 second less than the .wav file would
suggest.
JY
12/31/01